<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasha on the Street &#187; technology</title>
	<atom:link href="http://sashaonthestreet.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sashaonthestreet.com</link>
	<description>A civil engineer&#039;s perspective on transportation and sustainable infrastructure</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A snapshot of my blog</title>
		<link>http://sashaonthestreet.com/2009/04/04/a-snapshot-of-my-blog/</link>
		<comments>http://sashaonthestreet.com/2009/04/04/a-snapshot-of-my-blog/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 23:33:35 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=888</guid>
		<description><![CDATA[Wordle.net what an awesome tool. Thanks to my bf for showing me this. It takes a group of words or a url and creates a canvas of words. It&#8217;s a great summary of my blog to date.]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.163.193.86/wp-content/uploads/2009/04/wordle.tiff" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2009/04/wordle.tiff?referer=');"><img class="alignnone size-medium wp-image-890" title="Sasha on the Street April 2009" src="http://69.163.193.86/wp-content/uploads/2009/04/wordle.tiff" alt="" /></a><a href="http://69.163.193.86/wp-content/uploads/2009/04/wordle.jpg" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2009/04/wordle.jpg?referer=');"><img class="alignnone size-medium wp-image-891" title="Sasha on the Street April 2009" src="http://www.sashaonthestreet.com/wp-content/uploads/2009/04/wordle-300x202.jpg" alt="" width="419" height="282" /></a><a title="Wordle" href="www.wordle.net" target="_blank"></a></p>
<p><a title="Wordle" href="www.wordle.net" target="_blank">Wordle.net</a> what an awesome tool. Thanks to my <a title="burning the bacon with barrett" href="http://www.burningthebacon.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.burningthebacon.com?referer=');">bf</a> for showing me this. It takes a group of words or a url and creates a canvas of words. It&#8217;s a great summary of my blog to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2009/04/04/a-snapshot-of-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology, Society and The Environment: Week 4</title>
		<link>http://sashaonthestreet.com/2008/09/29/technology-society-and-the-environment-week-4/</link>
		<comments>http://sashaonthestreet.com/2008/09/29/technology-society-and-the-environment-week-4/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 22:08:39 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Vanderburg]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=296</guid>
		<description><![CDATA[Think origins. How did you learn to talk? Did you learn multiple languages because of your surrounding environments? And your belief system, how did that develop? and your views on the economy? (I question this on the day the US Congress did not pass Bush&#8217;s $700 billion bailout?) Vanderburg today regressed and went from modern [...]]]></description>
			<content:encoded><![CDATA[<p>Think origins. How did you learn to talk? Did you learn multiple languages because of your surrounding environments? And your belief system, how did that develop? and your views on the economy? (I question this on the day the US Congress did not pass Bush&#8217;s $700 billion bailout?)</p>
<p>Vanderburg today regressed and went from modern society and talked about life pre-industrial revolution. We learned everything, language, beliefs, politics, economics, culture from our ancestors; what he calls the <em><strong>culture-based connectiveness.</strong></em></p>
<p>We went all the way back and thought of society in terms of babies. We were asked to think about how they learn. And as most people know, babies are like little sponges. They absorb everything in their surroundings. He described learning through the five senses (sight, smell, sound, taste and touch) and gave us many examples using sight (and as he said how ironic considering Vanderburg is blind). He did say that we learn by focusing. When we are born we can only see blurry images but we see these blurrs that bring us food, give us hugs, keep us clean, etc and we want to focus on seeing them. Therefore we learn to focus our vision to see that individual and as we progress we learn to see different emotions and by focusing, again, we learn to understand them.</p>
<p>As we grow up we learn to focus and to understand, however, as we are learning we are always relating everything new to everything we already understand. Because this is an engineering course he did relate it to a <a title="Scatter Plot and Line of Best Fit" href="http://argyll.epsb.ca/jreed/math9/strand4/scatterPlot.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/argyll.epsb.ca/jreed/math9/strand4/scatterPlot.htm?referer=');">line of best fit</a> or trend line. This relation of everything to everything else is what he calls the metaconscienceness; we have memories that we have access to and they help us to interpret what we are seeing by we cannot draw directly on these memories.</p>
<p>We did not really get into how this relates to technology-based connectiveness, that&#8217;s for next week. I can only imagine how are brain-mind map (or the culture-based connectivess) works in conjunction with the technology-based connectivess.</p>
]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2008/09/29/technology-society-and-the-environment-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology, Society and The Environment: Week #2</title>
		<link>http://sashaonthestreet.com/2008/09/18/technology-society-and-the-environment-week-2/</link>
		<comments>http://sashaonthestreet.com/2008/09/18/technology-society-and-the-environment-week-2/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:00:57 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Vanderburg]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=222</guid>
		<description><![CDATA[The buzz on campus is still very fresh, students are still excited to be there, still going to class and no one is panicing, yet &#8230; mid-terms are not for another couple of weeks. Dr. Vanderburg promptly arrived in class this week and got right into the thick of things. Our class size was about [...]]]></description>
			<content:encoded><![CDATA[<p>The buzz on campus is still very fresh, students are still excited to be there, still going to class and no one is panicing, yet &#8230; mid-terms are not for another couple of weeks.</p>
<p>Dr. Vanderburg promptly arrived in class this week and got right into the thick of things. Our class size was about half of last week, but it is a keen group of individuals interested in being part of the sustainable discussion.</p>
<p>His lecture was based on chapter 1 of his book, <a title="Living in the Labyrinth of Technology" href="http://www.utppublishing.com/pubstore/merchant.ihtml?pid=8235&amp;step=4" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.utppublishing.com/pubstore/merchant.ihtml?pid=8235_amp_step=4&amp;referer=');">Living in the Labyrinth of Technology</a>. The focus of the lecture was <em>Connectiveness, </em>from <strong>Biology</strong>-based to <strong>Technology</strong>-based over to <strong>Culture-</strong>based connectiveness. We didn&#8217;t really dive into biology-based connectiveness but focused in on the other two.</p>
<p><strong>Technology vs Culture</strong></p>
<p>What does this connectiveness mean?</p>
<p><span id="more-222"></span>Let&#8217;s start with Technology. All of technology requires a through-put of energy. This in turn requires both direct and indirect inputs. Eventually as you trace the production of a good or service it will cross the biosphere-society boundary and connect us back to our natural environment.  Culture-based connectiveness ties us together through symbolization; the human brain relates everything to everything else.</p>
<p>Prior to the industrial world we were a culture-based society. We learned what our ancestors learned and followed in their footsteps. We followed their religion, their language their belief.</p>
<p>And then Adam Smith wrote <a title="Adam Smith's: An Inquiry into the Nature and Causes of the Wealth of Nations" href="http://www.econlib.org/LIBRARY/Smith/smWN.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.econlib.org/LIBRARY/Smith/smWN.html?referer=');"><em>The</em> <em>Wealth of Nations</em></a> and everything changed. Agreed I have over-simplified things here a lot but the notion of the technical division of labour changed everything,</p>
<p><strong>We went from a culture-based society to a technology-based society.</strong></p>
<p>We became a society craving higher income and more consumer goods to purchase with our new wealth. Skills became mechanized and simple and people started designing machines to do human jobs. Our society went from depending on what our ancestors had known to challenging the limits of science.</p>
<p>With this desire for new technology came the degradation to our environment. It was around 200 years ago that we began to &#8216;industrialize&#8217; around that same time, Vanderburg explained, the world average temperature began to rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2008/09/18/technology-society-and-the-environment-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology, Society and the Enivornment</title>
		<link>http://sashaonthestreet.com/2008/09/09/technology-society-and-the-enivornment/</link>
		<comments>http://sashaonthestreet.com/2008/09/09/technology-society-and-the-enivornment/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:07:46 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Vanderburg]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=114</guid>
		<description><![CDATA[Although I was nervous this morning, I survived my first day of class &#8230; new program, new building and an old friend. My first class, titled above, is taught by Professor W.H. Vanderburg. His passion&#8217;s lie in the study of technology, society, biosphere interactions and its application to the development of preventive approaches for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.163.193.86/wp-content/uploads/2008/09/crest.gif" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2008/09/crest.gif?referer=');"><img class="alignnone size-medium wp-image-118" title="U.of.T Logo" src="http://69.163.193.86/wp-content/uploads/2008/09/crest.gif" alt="" width="51" height="75" /></a>Although I was nervous this morning, I survived my first day of class &#8230; new program, new building and an old friend.</p>
<p>My first class, titled above, is taught by <a title="All about Professor Vanderburg" href="http://www.civil.engineering.utoronto.ca/infoabout/staff/professors/vanderburg.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.civil.engineering.utoronto.ca/infoabout/staff/professors/vanderburg.htm?referer=');">Professor W.H. Vanderburg</a>. His passion&#8217;s lie in the study of technology, society, biosphere interactions and its application to the development of preventive approaches for the engineering, management and regulation of modern technology.</p>
<p>The theme that echoed through the introduction of this course was</p>
<p><strong>Although we may all be experts in one area only collectively can we solve the problem of sustainability</strong></p>
<p>Professor Vanderburg highlighted that there are always consequences to our actions (i.e. planing a new subdivision creates congestion, drainage issues, etc) and that if we employ experts in those fields (i.e individuals who specialize in public transportation, waste-water management, renewable fuels, etc) than we can find a sustainable long-term solution to building new subdvisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2008/09/09/technology-society-and-the-enivornment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
