<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasha on the Street &#187; Intersection</title>
	<atom:link href="http://sashaonthestreet.com/tag/intersection/feed/" rel="self" type="application/rss+xml" />
	<link>http://sashaonthestreet.com</link>
	<description>A civil engineer&#039;s perspective on transportation and sustainable infrastructure</description>
	<lastBuildDate>Sun, 20 May 2012 23:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Countdown is On</title>
		<link>http://sashaonthestreet.com/2008/11/12/the-countdown-is-on/</link>
		<comments>http://sashaonthestreet.com/2008/11/12/the-countdown-is-on/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:15:00 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=522</guid>
		<description><![CDATA[I was recently part of a discussion about the countdown signals at intersections. Designed for pedestrian&#8217;s they count down the seconds for one to cross the street. Some intersections are based purely on a countdown clock (i.e they start a fixed time and countdown to zero), some are based on sensors in the road (i.e when [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/11/12/the-countdown-is-on/' addthis:title='The Countdown is On ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Traffic Light" src="http://www.pmthink.com/ExecutiveDashboard01.jpg" alt="" width="153" height="190" />I was recently part of a discussion about the countdown signals at intersections. Designed for pedestrian&#8217;s they count down the seconds for one to cross the street. Some intersections are based purely on a countdown clock (i.e they start a fixed time and countdown to zero), some are based on sensors in the road (i.e when a car pulls up to the intersection the countdown clock begins) and some are based on a combination of these two (i.e the clock counts down but if no car pulls up to the line than the signal reverts back to the walk sign).</p>
<p><strong>Some drivers are now using the countdown as either a primary or secondary cues in their decision making process at intersections.</strong></p>
<p>I&#8217;m guilty of it myself using the countdown as a measure of whether to speed up or slow down when approaching an intersection, but it is always a secondary source of information the traffic light is the primary factor in my decision making process.</p>
<p>Is it wrong that we combine both factors when determining what to do at a traffic light? Ultimately the traffic light governs what to do at the intersection but I wonder if these help to reduce the number of yellow and red light &#8216;runners&#8217;? Are there any studies on the impact of the countdown on the driver? What about for the pedestrian? Are there fewer pedestrians who get &#8216;caught&#8217; in the intersection?</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/11/12/the-countdown-is-on/' addthis:title='The Countdown is On ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2008/11/12/the-countdown-is-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Round and Round We Go</title>
		<link>http://sashaonthestreet.com/2008/10/27/round-and-round-we-go/</link>
		<comments>http://sashaonthestreet.com/2008/10/27/round-and-round-we-go/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 13:28:54 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[roundabout]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=443</guid>
		<description><![CDATA[My friend Natalie is obsessed with roundabouts. And why not? They improve road safety, keep traffic moving more efficiently and reduce both air and noise pollution. North America has been slower to adapt the roundabout, our focus has been the signalized intersection. But in Europe the roundabout is widespread. Ontario is about to start construction on its [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/10/27/round-and-round-we-go/' addthis:title='Round and Round We Go ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.163.193.86/wp-content/uploads/2008/10/sots-roundabout2.jpg" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2008/10/sots-roundabout2.jpg?referer=');"><img class="aligncenter size-medium wp-image-452" title="Nat in a roundabout" src="http://www.sashaonthestreet.com/wp-content/uploads/2008/10/sots-roundabout2-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://69.163.193.86/wp-content/uploads/2008/10/sots-roundabout1.jpg" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2008/10/sots-roundabout1.jpg?referer=');"><br />
</a></p>
<p>My friend Natalie is obsessed with <a title="What is a Roundabout?" href="http://www.mto.gov.on.ca/english/engineering/roundabout/hwy33.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mto.gov.on.ca/english/engineering/roundabout/hwy33.htm?referer=');">roundabouts</a>. And why not? They improve road safety, keep traffic moving more efficiently and reduce both air and noise pollution.</p>
<p>North America has been slower to adapt the roundabout, our focus has been the signalized intersection. But in Europe the roundabout is widespread.</p>
<p>Ontario is about to start construction on its <a title="Highway 33 Getting New Roundabout Intersection" href="http://ogov.newswire.ca/ontario/GPOE/2008/10/17/c6871.html?lmatch=&amp;lang=_e.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ogov.newswire.ca/ontario/GPOE/2008/10/17/c6871.html?lmatch=_amp_lang=_e.html&amp;referer=');">first roundabout</a> on a provincial highway. This bold move should pave the way for future roundabouts across the province. Although it will take some getting used to I think change sets the stage for breaking away from the &#8216;norms&#8217; in Ontario.</p>
<p>Our drivers are too complacent and if a roundabout helps to decrease the number of accidents and increase the efficiency of vehicles than we are all the better for it. I look forward to a future in Ontario with more roundabouts.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/10/27/round-and-round-we-go/' addthis:title='Round and Round We Go ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2008/10/27/round-and-round-we-go/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Driving Distractions</title>
		<link>http://sashaonthestreet.com/2008/09/05/driving-distractions/</link>
		<comments>http://sashaonthestreet.com/2008/09/05/driving-distractions/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:33:42 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Driver Safety]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=100</guid>
		<description><![CDATA[As the clean up of yesterday&#8217;s accident here in Toronto continues I thought more about distractions while driving. Recently California changed the laws with respect to talking on your mobile while driving; California has become a &#8216;hands free&#8217; state. Chrysler also announced this week that it will be adding wi-fi to some of it&#8217;s new [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/09/05/driving-distractions/' addthis:title='Driving Distractions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As the clean up of yesterday&#8217;s <a title="Bridge fire to snarl morning commute on 401" href="http://www.theglobeandmail.com/servlet/story/LAC.20080905.BRIDGE05//TPStory/Front" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theglobeandmail.com/servlet/story/LAC.20080905.BRIDGE05//TPStory/Front?referer=');">accident</a> here in Toronto continues I thought more about distractions while driving. Recently California changed the laws with respect to talking on your mobile while driving; California has become a &#8216;hands free&#8217; state. <a title="Traffic Technology Today" href="http://www.traffictechnologytoday.com/industry-blogs.php?BlogID=111" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.traffictechnologytoday.com/industry-blogs.php?BlogID=111&amp;referer=');">Chrysler</a> also announced this week that it will be adding wi-fi to some of it&#8217;s new release 2009 models. What does wi-fi mean in terms of driver distraction?</p>
<p>This video is a good example of capturing &#8216;safe&#8217; driving. (But I cannot take credit for finding this. My boyfriend found this video back in July and posted on his <a title="Burning the Bacon with Barrett" href="http://www.burningthebacon.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.burningthebacon.com?referer=');">blog</a>.)<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="flashvars" value="height=370&amp;width=448&amp;autostart=false&amp;autoscroll=false&amp;showstop=false&amp;showicons=false&amp;showdigits=total&amp;controlbar=34&amp;backcolor=0xFFFFFF&amp;screencolor=0x000000&amp;frontcolor=0xDEDEDE&amp;lightcolor=0x00A2FF&amp;logo=http%3A//www.ireport.com/themes/custom/resources/swfplayer/data/images/ireport_wm.gif&amp;file=http%3A//ht.cdn.turner.com/ireport/big/prod/2008/07/05/WE00042019/138365/Anon1215304503-HANDSFREECOMEDICVIDEOPOKESFUNATCA568657.flv&amp;image=http%3A//i.cdn.turner.com/ireport/sm/prod/2008/07/05/WE00042019/138365/Anon1215304503-HANDSFREECOMEDICVIDEOPOKESFUNATCA568657_lg.jpg" /><param name="src" value="http://www.ireport.com/themes/custom/resources/swfplayer/mediaplayer.swf" /><embed type="application/x-shockwave-flash" width="450" height="370" src="http://www.ireport.com/themes/custom/resources/swfplayer/mediaplayer.swf" wmode="transparent" menu="false" flashvars="height=370&amp;width=448&amp;autostart=false&amp;autoscroll=false&amp;showstop=false&amp;showicons=false&amp;showdigits=total&amp;controlbar=34&amp;backcolor=0xFFFFFF&amp;screencolor=0x000000&amp;frontcolor=0xDEDEDE&amp;lightcolor=0x00A2FF&amp;logo=http%3A//www.ireport.com/themes/custom/resources/swfplayer/data/images/ireport_wm.gif&amp;file=http%3A//ht.cdn.turner.com/ireport/big/prod/2008/07/05/WE00042019/138365/Anon1215304503-HANDSFREECOMEDICVIDEOPOKESFUNATCA568657.flv&amp;image=http%3A//i.cdn.turner.com/ireport/sm/prod/2008/07/05/WE00042019/138365/Anon1215304503-HANDSFREECOMEDICVIDEOPOKESFUNATCA568657_lg.jpg"></embed></object></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/09/05/driving-distractions/' addthis:title='Driving Distractions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2008/09/05/driving-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, SCRAMBLE!!</title>
		<link>http://sashaonthestreet.com/2008/08/28/ready-set-scramble/</link>
		<comments>http://sashaonthestreet.com/2008/08/28/ready-set-scramble/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:26:18 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Intersection]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=65</guid>
		<description><![CDATA[Today marks the opening of the scramble intersection at Yonge and Dundas. Toronto wants to be at the forefront of North America&#8217;s transportation safety and is experimenting with these intersection. With the commissioning at 11am today, if this is a success there is a plan to open more within the city, including Yonge and Bloor. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/08/28/ready-set-scramble/' addthis:title='Ready, Set, SCRAMBLE!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.163.193.86/wp-content/uploads/2008/08/yonge-and-dundas.jpg" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2008/08/yonge-and-dundas.jpg?referer=');"><img class="alignnone size-medium wp-image-66" title="The Intersection at Yonge and Dundas" src="http://www.sashaonthestreet.com/wp-content/uploads/2008/08/yonge-and-dundas-300x199.jpg" alt="" width="240" height="159" /></a>Today marks the opening of the scramble intersection at Yonge and Dundas. Toronto wants to be at the forefront of North America&#8217;s transportation safety and is experimenting with these intersection. With the commissioning at 11am today, if this is a success there is a plan to open more within the city, including Yonge and Bloor.</p>
<p><strong>What is a Scramble Intersection?</strong><br />
A scramble intersection allows people to cross in any and every direction, while traffic is stopped in all four directions. But when the lights turn green for traffic, pedestrians are asked not to cross, allowing cars to freely turn left or right.</p>
<p>Tokyo is famous for the scramble intersection and here is the famous video.</p>
<p><a href="http://www.youtube.com/watch?v=sm_DNb29R34" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=sm_DNb29R34&amp;referer=');">Tokyo Shibuya Scramble Kousaten 2</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2008/08/28/ready-set-scramble/' addthis:title='Ready, Set, SCRAMBLE!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2008/08/28/ready-set-scramble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

