<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasha on the Street &#187; construction</title>
	<atom:link href="http://sashaonthestreet.com/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://sashaonthestreet.com</link>
	<description>A civil engineer&#039;s perspective on transportation and sustainable infrastructure</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where will the buildings of the Future LEED us?</title>
		<link>http://sashaonthestreet.com/2010/02/22/where-will-the-buildings-of-the-future-leed-us/</link>
		<comments>http://sashaonthestreet.com/2010/02/22/where-will-the-buildings-of-the-future-leed-us/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:55:35 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=1858</guid>
		<description><![CDATA[Build a house, a commercial, any space with an environmental conscious. Think of the life cycle costs (LCC), the benefit-cost ratio. Balance the economic costs with the social and environmental costs. All of this embodies what a LEED certified building is supposed to be. Recently friends of mine considered having their home designated as LEED [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/02/22/where-will-the-buildings-of-the-future-leed-us/' addthis:title='Where will the buildings of the Future LEED us? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socketsite.com/archives/2006/09/raising_the_bar_on_green_building.html" onclick="pageTracker._trackPageview('/outgoing/www.socketsite.com/archives/2006/09/raising_the_bar_on_green_building.html?referer=');"><img class="alignnone" title="LEED home" src="http://www.socketsite.com/archives/LEED%20Platinum.jpg" alt="" width="171" height="138" /></a>Build a house, a commercial, any space with an environmental conscious. Think of the life cycle costs (LCC), the benefit-cost ratio. Balance the economic costs with the social and environmental costs. All of this embodies what a LEED certified building is supposed to be.</p>
<p>Recently friends of mine considered having their home designated as LEED certified. With local materials, recycled material, geothermal for heating and cooling and several other features under all the LEED categories this house would be sure to qualify for LEED certifications. They have applied and received all the government incentives for choosing environmentally friendly methods, balanced all the LCC and looked at the benefit-cost ratios and have decided not to apply to LEED Canada.</p>
<p><strong>Why? LEED would become a marketing feature to their house. They are no incentives for being LEED certified. In the end it was just an extra $5000 to say that they were environmentally friendly.</strong></p>
<p>I decided to do a quick Google search on why it is important to register your building with LEED. Here are some of the things that were returned.</p>
<ul>
<li><a href="http://www.cybertration.com/top-ten-things-to-know-about-leed-certification/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cybertration.com/top-ten-things-to-know-about-leed-certification/?referer=');">Buildings</a> that are LEED certified almost always use resources more effectively when compared to traditional buildings that are built to code. Because of this, they are recognized as better for their surrounding environments.</li>
<li><a href="http://www.cybertration.com/top-ten-things-to-know-about-leed-certification/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cybertration.com/top-ten-things-to-know-about-leed-certification/?referer=');">LEED</a> certified buildings often provide healthier work and living environments, contributing to higher productivity and improved employee health and comfort.</li>
<li><a title="Canadian Green Building Council" href="http://www.cagbc.org/leed/what/index.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cagbc.org/leed/what/index.php?referer=');">LEED </a>promotes a whole-building approach to sustainability by recognizing performance in five key areas of human and environmental health: (1. sustainable site development, 2. water efficiency, 3. energy efficiency, 4. materials selection and 5. indoor environmental quality)</li>
<li><a title="LEED on Wikipedia" href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design?referer=');">Encourages</a> and accelerates global adoption of sustainable green building and development practices through the creation and implementation of universally understood and accepted tools and performance criteria.</li>
<li><a title="Canadian Green Building Council" href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design?referer=');">Promotes</a> integrated, whole-building design practices</li>
<li><a title="Yourhome.ca" href="http://yourhome.ca/homes/article/747207" target="_blank" onclick="pageTracker._trackPageview('/outgoing/yourhome.ca/homes/article/747207?referer=');">Building</a> amenities include lush rooftop gardens, individual storage units, covered parking for bicycles, proximity to transit lines and direct access to car sharing.</li>
</ul>
<p>This list could get quite lengthy. There are many benefits to having a LEED certified building.</p>
<p><strong>My argument – if you’re willing to do all the environmentally friendly things to your house, do you really need the label of LEED? And what does that money that you pay for registration go towards?</strong></p>
<p>In the end if we take the steps forward to think of the environment before we think of the bottom line, when we’re constructing, we are taking the right steps forward. LEED certification may only be a ‘label’ but it embodies what designers should be thinking when they start any new design.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/02/22/where-will-the-buildings-of-the-future-leed-us/' addthis:title='Where will the buildings of the Future LEED us? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2010/02/22/where-will-the-buildings-of-the-future-leed-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a LEED AP</title>
		<link>http://sashaonthestreet.com/2009/11/11/becoming-a-leed-ap/</link>
		<comments>http://sashaonthestreet.com/2009/11/11/becoming-a-leed-ap/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:40:23 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Sustainable Infrastructure]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=1701</guid>
		<description><![CDATA[Just before I left for vacation I decided to take a big leap and write my LEED AP exam for New Construction and Major Renovations. I signed up for the exam about 10days before I wrote it and spent all my free time preparing for the exam. Thanks to a very supportive bf, a knowledgeable [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/11/11/becoming-a-leed-ap/' addthis:title='Becoming a LEED AP ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fundyeng.com/cms/index.php?page=leed_ap" onclick="pageTracker._trackPageview('/outgoing/www.fundyeng.com/cms/index.php?page=leed_ap&amp;referer=');"><img class="alignnone" title="Canadian Green Building Council" src="http://www.fundyeng.com/cms/uploads/images/LEED/CaGBCmember_colour.jpg" alt="" width="151" height="151" /></a>Just before I left for vacation I decided to take a big leap and write my LEED AP exam for New Construction and Major Renovations. I signed up for the exam about 10days before I wrote it and spent all my free time preparing for the exam. Thanks to a very supportive bf, a knowledgeable co-worker who had taken the exam and my good friend, <a title="Rad Studio" href="http://www.radstudio.ca/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.radstudio.ca/?referer=');">Golbou</a>, who is an architect, I put all my study material together and kept my eye on the target (and really it came down to Golbou&#8217;s notes). In the end I was successful and I passed the test!</p>
<p>Reading the LEED manual really gets you thinking out all the small things one can do to have a more energy efficient home and office. Simple things like living or working near a grocery store and restaurants. Changing old lightbulbs to more energy conscious ones. Taking the stairs instead of the elevator. Bringing your own coffee mug instead of the non-recyclable, non-compostable cafeteria/Starbucks one.</p>
<p>The LEED manual also showed me that it is not enough. Have 5% recycled material. Reduce water consumption by 20%. Use pervious materials on 50%. What? That&#8217;s it? At a conference about a year ago a someone said that being sustainable isn&#8217;t enough, that we need to regenerative; meaning our buildings have to be carbon-neutral or better yet carbon-negative (meaning that they absorb more carbon than they produce).</p>
<p>LEED <a title="Canadian Green Building Council" href="http://www.cagbc.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cagbc.org/?referer=');">Canada</a> is changing in the beginning of 2010 and I believe that the <a title="United States Green Building Council" href="http://www.usgbc.org/" onclick="pageTracker._trackPageview('/outgoing/www.usgbc.org/?referer=');">US</a> is already there. More stringent, real changes should be part of the manuals; hopefully we are moving toward sustainable, regenerative buildings.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/11/11/becoming-a-leed-ap/' addthis:title='Becoming a LEED AP ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2009/11/11/becoming-a-leed-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zermatt: The City With No Cars</title>
		<link>http://sashaonthestreet.com/2009/11/06/zermatt-the-city-with-no-cars/</link>
		<comments>http://sashaonthestreet.com/2009/11/06/zermatt-the-city-with-no-cars/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:05:20 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Sustainable Infrastructure]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=1690</guid>
		<description><![CDATA[I&#8217;ve been traveling for the last two weeks, getting away from the hectic life of the city &#8211; work, magazine, running, school &#8211; to spend a few weeks in the alps preparing for the up and coming ski season. Zermatt is known for it&#8217;s view of the Matterhorn, an iconic mountain the Alps, it&#8217;s cheese [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/11/06/zermatt-the-city-with-no-cars/' addthis:title='Zermatt: The City With No Cars ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1694" title="The Matterhorn as seen from my hotel window" src="http://www.sashaonthestreet.com/wp-content/uploads/2009/11/matterhorn-150x150.jpg" alt="The Matterhorn as seen from my hotel window" width="150" height="150" />I&#8217;ve been traveling for the last two weeks, getting away from the hectic life of the city &#8211; work, magazine, running, school &#8211; to spend a few weeks in the alps preparing for the up and coming ski season. <a title="OFficial Tourist Site of Zermatt" href="http://www.zermatt.ch/en/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.zermatt.ch/en/?referer=');">Zermatt</a> is known for it&#8217;s view of the Matterhorn, an iconic mountain the Alps, it&#8217;s cheese fondue, it&#8217;s transparent tourist population and the fact that the town allows no cars.</p>
<p>No cars? Ok well it would make transporting food, goods and people impossible so Zermatt allows small electric shuttles &#8211; they look like mini buses. All the vehicles are made in the town. The goal is to minimize the air pollution and preserve the view of the Matterhorn by eliminating the combustion engine.</p>
<p>The first thing I noticed on my trip was the amount of electric vehicle congestion. The roads are very narrow i<img class="alignright size-thumbnail wp-image-1695" title="Congestion in Town" src="http://www.sashaonthestreet.com/wp-content/uploads/2009/11/IMG_0563-150x150.jpg" alt="Congestion in Town" width="150" height="150" />n Zermatt and everyone walks, with their skis in tow, to and from the lifts. Our walk each day was almost a km and we frequently were halted as we had to wait for the vehicles to pass us and others coming from the opposite direction.</p>
<p>Zermatt is also in a construction boom, in every direction you look you can see a crane. This means even more vehicles are passing through the streets delivering construction materials. Plus they have now permitted large, diesel trucks to deliver concrete and other large machines (i.e. bobcats) to site. Some of the sites were so inaccessible that goods were delivered by helicopter. Overall is what congestion mania, in the sky with the cranes and helicopters, and in the streets with all the vehicles.</p>
<p>Overall Zermatt is pristine, preserving the air and it&#8217;s cultural heritage. Hopefully this construction will come to an end soon. I&#8217;v never been to Zermatt in the winter, when the slopes are fully covered, but even in my preseason visit I can see the majesty of the Swiss Alps.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/11/06/zermatt-the-city-with-no-cars/' addthis:title='Zermatt: The City With No Cars ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2009/11/06/zermatt-the-city-with-no-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO Transit and Metrolinx to Merge</title>
		<link>http://sashaonthestreet.com/2009/04/05/go-transit-and-metrolinx-to-merge/</link>
		<comments>http://sashaonthestreet.com/2009/04/05/go-transit-and-metrolinx-to-merge/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:43:41 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Sustainable Infrastructure]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GO Transit]]></category>
		<category><![CDATA[Metrolinx]]></category>
		<category><![CDATA[metronauts]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transortation]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=896</guid>
		<description><![CDATA[On March 30th the provincial government announced that GO Transit would merge with Metrolinx in an attempt to better manage the transit in the Toronto-Hamilton corridor. According to Metronauts the proposed bill was read in the House of Commons on Monday morning and passed it&#8217;s first reading. By Merging GO Transit and Metrolinx Ontario should [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/04/05/go-transit-and-metrolinx-to-merge/' addthis:title='GO Transit and Metrolinx to Merge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.163.193.86/wp-content/uploads/2009/04/shaking-hands.jpg" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2009/04/shaking-hands.jpg?referer=');"><img class="alignnone size-medium wp-image-904" title="shaking-hands" src="http://www.sashaonthestreet.com/wp-content/uploads/2009/04/shaking-hands-300x204.jpg" alt="" width="255" height="173" /></a>On March 30th the provincial government announced that <a title="GO Transit" href="http://www.gotransit.ca/publicroot/en/Default.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gotransit.ca/publicroot/en/Default.aspx?referer=');">GO Transit</a> would merge with <a title="Metrolinx" href="www.metrolinx.com" target="_blank">Metrolinx</a> in an attempt to better manage the transit in the Toronto-Hamilton corridor. According to <a title="Getting the big Move Moving" href="http://metronauts.ca/2009/03/30/getting-the-big-move-moving/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/metronauts.ca/2009/03/30/getting-the-big-move-moving/?referer=');">Metronauts</a> the proposed bill was read in the House of Commons on Monday morning and passed it&#8217;s first reading.</p>
<p><strong>By Merging GO Transit and Metrolinx Ontario should be able to create more jobs in our fragile economy</strong></p>
<p>The merger will be lead by Robert Prichard and he will be advised by several others including current Metrolinx Chair Rob MacIsaac and GO Transit Chair Peter Smith. By merging Metrolinx with GO Transit this will not only allow Metrolinx to fulfill the original intent of Metrolinx, but also to take advantage of the Federal budget announcements and get shovel ready projects in the ground.</p>
<p>This merger also means that Ontario tax payers will own selected new regional transit infrastructure. But municipalities will also have to consult with Metrolinx on any changes to their existing transit system. With this merger it should hopefully mean the end of municipalities acting as silos and transit being more consistent across Southern Ontario.</p>
<p><strong>Other quick facts:</strong></p>
<ul>
<li>there are more than 1.6 million transit trips a day in the Greater Toronto and Hamilton Area</li>
<li>GO Transit carries 55 million passengers a year</li>
<li>Congestion of the Greater Toronto Area costs $6 billion annually</li>
</ul>
<p>For more information please see Metrolinx, particularly the two articles <strong><em><a title="Ontario Merging Metrolinx and GO Transit" href="http://www.metrolinx.com/Docs/News/FINAL_Merger-NR300309.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.metrolinx.com/Docs/News/FINAL_Merger-NR300309.pdf?referer=');">Ontario Merging GO Transit and Metrolinx</a> </em></strong>and <em><strong><a title="Greater Toronto and Hamilton Area Transit Implementation Act, 2009" href="http://www.metrolinx.com/Docs/News/FINAL_Merger-bkgdr300309.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.metrolinx.com/Docs/News/FINAL_Merger-bkgdr300309.pdf?referer=');">Greater Toronto and Hamilton Area Transit Implementation Act, 2009</a>.</strong></em></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/04/05/go-transit-and-metrolinx-to-merge/' addthis:title='GO Transit and Metrolinx to Merge ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2009/04/05/go-transit-and-metrolinx-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Projects in Canada</title>
		<link>http://sashaonthestreet.com/2009/03/26/the-big-projects-in-canada/</link>
		<comments>http://sashaonthestreet.com/2009/03/26/the-big-projects-in-canada/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:24:37 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=880</guid>
		<description><![CDATA[I came across ReNew Canada: The Infrastructure Renewal Magazine on someone&#8217;s desk the other day and scooped it up. In it were the top 10 projects for Canada this year (by $ value). I was impressed and amazed at some of the projects. They are Romaine Hydroelectric Complex Project(Value = $6.5 bil): An endeavour by [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/03/26/the-big-projects-in-canada/' addthis:title='The Big Projects in Canada ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="The Bruce Power Generating Station" src="http://1.bp.blogspot.com/__APCzEFEiDk/SWeN9HS_aZI/AAAAAAAAAG0/C_fBnqTf2kE/s400/adfe1b44-d1db-4e7b-9a3a-468c81e508eb.jpg" alt="" width="165" height="118" />I came across <em><a title="ReNew Canada: The Infrastructure Renewal Guide" href="http://renewcanada.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/renewcanada.net/?referer=');">ReNew Canada</a></em>: The Infrastructure Renewal Magazine on someone&#8217;s desk the other day and scooped it up. In it were the top 10 projects for Canada this year (by $ value). I was impressed and amazed at some of the projects. They are</p>
<ol>
<li><strong>Romaine Hydroelectric Complex Project</strong>(Value = $6.5 bil): An endeavour by Hydro-Quebec to build four generating stations along the Mingan area of Northeastern Quebec.</li>
<li><strong>Bruce A Nuclear Generating Station Restart</strong> ($5.25 bil): Currently Bruce power operates 6 reactor units and generates 20% of Ontario&#8217;s energy. This will increase to 25% when CANDU units 1 and 2 are finished in 2009.<br />
As an aside the Darlington Plant is set for expansion as well. Infrastructure Ontario is likely to announce a partner this spring with construction expected to start in 2012.</li>
<li><strong>Eastmain-1-A/Sarcelle/Rupert Project</strong>($5 bil): The plan is for Hydro-Quebec to divert the Rupert River into the Eastmain River and build a generating station at Eastmain-1 reservoir and a generating station at Sacrelle. The plan includes four dams, two diversion bays, 12,000m of diversion tunnels and two permanent access roads.</li>
<li><strong>Spadina Subway Expansion</strong> ($2.63 bil): The line is to extend by 8.7 km extending the subway beyond the Toronto city limits for the first time. Service is expected to commence late 2014 or early 2015. </li>
<li><strong>Albert Clipper Project</strong>($2 bil): The pipeline be 1,607km, running from Hardisty, Alberta to Superior, Wisconsin. Expected completion is 2010 with the ability to deliver 450,000 barrels of oil per day with possible expansion to 800,000 barrels per day. It will be the largest pipeline in the world spanning three provinces and four states, the 914mm pipe is Enbridge&#8217;s largest project to date.</li>
<li><strong>Canada Line</strong> ($2 bil):A 19km rail-based rapid transit service will connect downtown Vancouver with central Richmond.</li>
<li><strong>Port Mann/Highway 1 Project</strong> ($1.6 bil): A 37km widening of Highway 1 from Vancouver to the rest of British Columbia.</li>
<li><strong>Keephills 3 Generating Plant</strong>($1.6 bil): This 450-megawatt coal-fired generating plant that is 70km west Edmonton, Alberta is said to be doing their part for the environment by using supercritical boiler technology and high-efficiency steam turbines.</li>
<li><strong>Autoroute 30</strong>($1.5bil): A 42km section that will extend from Veudreuil-Dorion to Chateguay will be a south bypass to greater Montreal</li>
<li><strong>Edmonton Ring Road, Anthony Henday Drive NW</strong> ($1.42bil): The ring road is to the north end of the city and will be free-flow, with no major traffic lights with 8 interchanges, five flyovers, 2 rail crossings, a total of 27 bridge structures and 21 km of divided 4- to 6-lane highway.</li>
</ol>
<p>Quebec seems to be the leader in large infrastructure updates. I find it interesting that in there is very little transit incorporated with the highway expansions. Aside from the TTC subway expansion there is no transit initiatives in the top 10. Both the new highway construction and expansions could include a transit-way. I think David Suzuki best sums it up &#8220;Essentially, it&#8217;s an old-school 1950&#8242;s style urban planning plopped into [the] twenty-first century.&#8221;</p>
<p>The full report for 2009 could not be found online yet but here is the <a title="The Top 100 Infrastructure Projects in Canada for 2008" href="http://www.top100projects.ca/index/year2008.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.top100projects.ca/index/year2008.html?referer=');">link</a> for 2008.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/03/26/the-big-projects-in-canada/' addthis:title='The Big Projects in Canada ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2009/03/26/the-big-projects-in-canada/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Budget Day 2009</title>
		<link>http://sashaonthestreet.com/2009/01/28/budget-day-2009/</link>
		<comments>http://sashaonthestreet.com/2009/01/28/budget-day-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:43:49 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=787</guid>
		<description><![CDATA[It&#8217;s one of those days Canadians seem to dread every year, budget day. What will it say? How will it affect me? As we enter a recession Canadians were even more concerned with the budget. Prior to the holiday break an alliance was formed between the Liberals, the Bloc, and the NDP that threatened to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/01/28/budget-day-2009/' addthis:title='Budget Day 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://69.163.193.86/wp-content/uploads/2009/01/globe-and-mail-word-cloud1.jpg" onclick="pageTracker._trackPageview('/outgoing/69.163.193.86/wp-content/uploads/2009/01/globe-and-mail-word-cloud1.jpg?referer=');"><img class="size-medium wp-image-804 aligncenter" title="globe-and-mail-word-cloud1" src="http://www.sashaonthestreet.com/wp-content/uploads/2009/01/globe-and-mail-word-cloud1-300x228.jpg" alt="a budget word cloud" width="441" height="334" /></a></p>
<p>It&#8217;s one of those days Canadians seem to dread every year, budget day. What will it say? How will it affect me?</p>
<p>As we enter a recession Canadians were even more concerned with the budget. Prior to the holiday break an alliance was formed between the Liberals, the Bloc, and the NDP that threatened to take down the Conservative Government. With the presentation of the budget yesterday both the NDP and the Bloc said that they would reject the budget, but no word from the Liberals.</p>
<p>The <a title="The Daily Exchange: The magazine for business/economic development/entrepreneurs" href="exchangemagazine.com" target="_blank">Daily Exchange</a> published a good summary from the budget found <a title="Highlights of the 2009 Federal Budget " href="http://www.exchangemagazine.com/morningpost/2009/week5/Wednesday/0128012.htm" onclick="pageTracker._trackPageview('/outgoing/www.exchangemagazine.com/morningpost/2009/week5/Wednesday/0128012.htm?referer=');">here</a>.</p>
<p><strong>It&#8217;s all in the shoes</strong></p>
<p>Finance Minister, Jim Flaherty, delivered the budget message in a pair of work boots. His message was if it&#8217;s designed we will build it. It&#8217;s time to put shovels in the ground, but of course there is a catch, Municipalities and Provincial governments are required to match the funding in order to receive it. Although the Provinces may be able to do this it will be next to impossible for the municipalities.</p>
<p>Although I haven&#8217;t had a chance to get into the budget in depth (but will try to tonight) I didn&#8217;t see enough about &#8216;green&#8217; initiatives. What about tax incentives for reducing your carbon footprint? What about incentives for local farmers? (I&#8217;d rather have fruits and vegetables from Ontario rather than China).</p>
<p><strong>Canada vs The US: who will be &#8216;greener?&#8217;</strong></p>
