<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasha on the Street &#187; Congestion</title>
	<atom:link href="http://sashaonthestreet.com/tag/congestion/feed/" rel="self" type="application/rss+xml" />
	<link>http://sashaonthestreet.com</link>
	<description>A civil engineer&#039;s perspective on transportation and sustainable infrastructure</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The True Cost of Driving</title>
		<link>http://sashaonthestreet.com/2011/04/28/the-true-cost-of-driving/</link>
		<comments>http://sashaonthestreet.com/2011/04/28/the-true-cost-of-driving/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:13:08 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sashaonthestreet.com/?p=1956</guid>
		<description><![CDATA[When I got up this morning to go to work I didn’t think twice, after finishing my breakfast I got in the car and drove to work. But I’m not sure I considered all the costs of my commute? According to Commute Solutions: The True Cost of Driving it costs me $18.50 per day to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2011/04/28/the-true-cost-of-driving/' addthis:title='The True Cost of Driving ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commutesolutions.org/calc.htm" onclick="pageTracker._trackPageview('/outgoing/www.commutesolutions.org/calc.htm?referer=');"><img class="alignleft size-medium wp-image-1957" title="The True Cost of Driving" src="http://sashaonthestreet.com/wp-content/uploads/2011/04/true-cost-of-driving-300x223.jpg" alt="" width="256" height="190" /></a>When I got up this morning to go to work I didn’t think twice, after finishing my breakfast I got in the car and drove to work. But I’m not sure I considered all the costs of my commute?</p>
<p>According to <a title="The True Cost of Driving" href="http://www.commutesolutions.org/calc.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.commutesolutions.org/calc.htm?referer=');">Commute Solutions: The True Cost of Driving</a> it costs me <strong>$18.50 per day to drive to work</strong>!</p>
<p>Driving is not just the cost of gas and the amortization of your vehicle; do not forget to include insurance, license and registration, tires, maintenance, etc. And there are all the other things we so frequently forget to include, the costs to maintain the roadways, pollution, noise, etc.</p>
<p>Although I drive to work most days I have made changes to try and reduce my carbon footprint. I am fortunate and have some flexibility in my schedule, so I either work and earlier or later shift to avoid peak congestion. I also plan to start split commute; subway and biking, again at off peak times to bring my bike on the subway and to avoid as many cars as possible. If I get really adventurous I may even start running to or from work to try and bump up my running mileage!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2011/04/28/the-true-cost-of-driving/' addthis:title='The True Cost of Driving ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2011/04/28/the-true-cost-of-driving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gridlock as an Election Issue?</title>
		<link>http://sashaonthestreet.com/2011/04/18/gridlock-as-an-election-issue/</link>
		<comments>http://sashaonthestreet.com/2011/04/18/gridlock-as-an-election-issue/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:01:56 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://sashaonthestreet.com/?p=1950</guid>
		<description><![CDATA[The Globe and Mail published an article on making gridlock /congestion /traffic a federal election issue through the use of social media, using #CutMyCommute. Burdened by long drives from home-to-work, home-to-shop, home-to-wherever, commuters believe they should be heard, and they have the support of the Federation of Canadian Municipalities. Gridlock isn’t the issue. The issue [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2011/04/18/gridlock-as-an-election-issue/' addthis:title='Gridlock as an Election Issue? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontolife.com/features/monster-jam/" onclick="pageTracker._trackPageview('/outgoing/www.torontolife.com/features/monster-jam/?referer=');"><img class="alignleft size-full wp-image-1951" title="Gridlock" src="http://sashaonthestreet.com/wp-content/uploads/2011/04/gridlock-main.jpg" alt="" width="246" height="191" /></a>The <a title="The Globe and Mail" href="http://www.globeandmail.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.globeandmail.com?referer=');">Globe and Mail</a> published an article on making <a title="Gridlock should be an election issue, mayor says" href="http://www.theglobeandmail.com/news/politics/gridlock-should-be-election-issue-mayors-say/article1989011/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theglobeandmail.com/news/politics/gridlock-should-be-election-issue-mayors-say/article1989011/?referer=');">gridlock /congestion /traffic</a> a federal election issue through the use of social media, using <a title="#CutMyCommute" href="http://www.fcm.ca/election2011/cutmycommute.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fcm.ca/election2011/cutmycommute.asp?referer=');">#CutMyCommute</a>. Burdened by long drives from home-to-work, home-to-shop, home-to-wherever, commuters believe they should be heard, and they have the support of the <a title="Federation of Canadian Muncipilaties" href="http://www.fcm.ca/election2011/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fcm.ca/election2011/?referer=');">Federation of Canadian Municipalities</a>.</p>
<p><strong>Gridlock isn’t the issue. The issue is lack of a provincial public transportation network. People live in the suburbs because it’s cheap, they have more space and can afford bigger homes.</strong></p>
<p>Isn’t that the tradeoff? One trades the freedom of space for the freedom of time?</p>
<p>But the fault doesn’t lie entirely with the commuters. They are forced to drive their cars to and from work since there is no viable transportation network in and around the cities. By downloading public transit infrastructure to the municipalities the result is a disjointed  system. Transit systems should be uploaded to the provincial governments and a costsharing agreement should be worked out between the provinces and the municipalities, based on ridership demographics.</p>
<p>While I endorse gridlock as an election issue, it should not be a standalone issue. It should be raised with public transit and land use plans; it should be a part of the connectivity issue.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2011/04/18/gridlock-as-an-election-issue/' addthis:title='Gridlock as an Election Issue? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2011/04/18/gridlock-as-an-election-issue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Toronto Really Needs</title>
		<link>http://sashaonthestreet.com/2010/09/13/what-toronto-really-needs/</link>
		<comments>http://sashaonthestreet.com/2010/09/13/what-toronto-really-needs/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:28:57 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://sashaonthestreet.com/?p=1933</guid>
		<description><![CDATA[I happened to be driving down the Allen Expressway when Toronto mayoral candidate Rocco Rossi announced that if he&#8217;s elected he will propose the extension of the Allen Expressway from it&#8217;s terminus at Eglinton down to the Gardiner Expressway. His vision is to tunnel from the existing terminus down to the Gardiner. (Uhhh&#8230; the Gardiner [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/09/13/what-toronto-really-needs/' addthis:title='What Toronto Really Needs ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?imgurl=http://folk.uio.no/geirthe/Images/Tunnel.jpg&amp;imgrefurl=http://folk.uio.no/geirthe/&amp;usg=__aVdcF9KOxgjuDlFwZSGDNoiqX-U=&amp;h=280&amp;w=500&amp;sz=62&amp;hl=en&amp;start=0&amp;sig2=OzIJ-E2S8YXALLxkIDn34w&amp;zoom=1&amp;tbnid=avG-TuKXKGQfTM:&amp;tbnh=108&amp;tbnw=143&amp;ei=GN2OTIOON4qRjAfSiuz-DA&amp;prev=/images%3Fq%3Dtunnel%2Bvision%26um%3D1%26hl%3Den%26client%3Dfirefox-a%26sa%3DX%26rls%3Dorg.mozilla:en-US:official%26biw%3D1280%26bih%3D525%26tbs%3Disch:1&amp;um=1&amp;itbs=1&amp;iact=rc&amp;dur=368&amp;oei=Dd2OTNzeO9W6jAfpovneCw&amp;esq=5&amp;page=1&amp;ndsp=21&amp;ved=1t:429,r:5,s:0&amp;tx=76&amp;ty=89" onclick="pageTracker._trackPageview('/outgoing/www.google.com/imgres?imgurl=http_//folk.uio.no/geirthe/Images/Tunnel.jpg_amp_imgrefurl=http_//folk.uio.no/geirthe/_amp_usg=_aVdcF9KOxgjuDlFwZSGDNoiqX-U=_amp_h=280_amp_w=500_amp_sz=62_amp_hl=en_amp_start=0_amp_sig2=OzIJ-E2S8YXALLxkIDn34w_amp_zoom=1_amp_tbnid=avG-TuKXKGQfTM_amp_tbnh=108_amp_tbnw=143_amp_ei=GN2OTIOON4qRjAfSiuz-DA_amp_prev=/images_3Fq_3Dtunnel_2Bvision_26um_3D1_26hl_3Den_26client_3Dfirefox-a_26sa_3DX_26rls_3Dorg.mozilla_en-US_official_26biw_3D1280_26bih_3D525_26tbs_3Disch_1_amp_um=1_amp_itbs=1_amp_iact=rc_amp_dur=368_amp_oei=Dd2OTNzeO9W6jAfpovneCw_amp_esq=5_amp_page=1_amp_ndsp=21_amp_ved=1t_429_r_5_s_0_amp_tx=76_amp_ty=89&amp;referer=');"><img class="alignleft" title="Tunnel Vision" src="http://folk.uio.no/geirthe/Images/Tunnel.jpg" alt="" width="260" height="145" /></a>I happened to be driving down the Allen Expressway when Toronto mayoral candidate <a title="Rocco's home page" href="http://roccorossi.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/roccorossi.com/?referer=');">Rocco Rossi</a> announced that if he&#8217;s elected he will propose the extension of the Allen Expressway from it&#8217;s terminus at Eglinton down to the Gardiner Expressway. His vision is to tunnel from the existing terminus down to the Gardiner. (Uhhh&#8230; the Gardiner is elevated, I&#8217;d say already this vision was not too well thought out). His idea is to fund it through a public-private partnership; so you&#8217;d likely be expected to pay to drive through the tunnel, and probably on the existing Allan Expressway.</p>
<p><strong>A little history&#8230;</strong></p>
<p>The Allen Expressway was originally designed to be a connection from the 401 all the way down to the Gardiner, known as the <a title="Info on the Spadina Expressway" href="http://en.wikipedia.org/wiki/Spadina_Expressway" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Spadina_Expressway?referer=');">Spadina expressway</a>. Construction began in 1963. Homes were demolished, neighbourhoods destroyed and air pollution was increasing for surrounding residents. Opposition continued to mount. Modifications to the Spadina Expressway were made in 1964, it meant the expropriation and demolition of more homes. by 1966 the city opened the first section from Wilson Avenue down to Lawrence, with a massive, highly efficient connection with the 401. Construction down to Eglinton continued but in 1969 a group led by Alan Powell and <a title="Who is Jane Jacobs" href="http://en.wikipedia.org/wiki/Jane_Jacobs" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Jane_Jacobs?referer=');">Jane Jacobs</a> known as the &#8220;Stop Spadina, Save Our City Co-ordinating Committee&#8221; (SSSOCCC) formed committed to halting the progress of the Spadina Expressway.</p>
<p>Based on the Eglinton terminus the SSSOCCC won.</p>
<p><strong>What does Toronto really need?</strong></p>
<p>Does Toronto need a buried expressway? Didn&#8217;t we learn enough from <a title="MassDOT info on Boston's Central Artery" href="http://www.massdot.state.ma.us/Highway/bigdig/bigdigmain.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.massdot.state.ma.us/Highway/bigdig/bigdigmain.aspx?referer=');">Boston&#8217;s Big Dig</a>? The multi-billion dollar <a title="Info on the disasters of the big dig" href="http://money.cnn.com/magazines/fortune/fortune_archive/2006/08/07/8382570/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/money.cnn.com/magazines/fortune/fortune_archive/2006/08/07/8382570/?referer=');">project</a> was way over budget, has not improved efficiency and has not helped reconnect citizens to the waterfront.</p>
<p>Toronto needs roads to function more efficiently, better bus transportation on existing roads and traffic engineers to work together to get our city moving again, from pedestrians, to cyclists, to buses and finally vehicles.</p>
<p>Toronto needs a mayor who can think about what the citizens really need. Do they need their taxes raised to fund more projects? Or do they need a mayor who can work with what the city already has and make it better?</p>
<p><strong>Give me a KISS</strong></p>
<p>Do you remember when you were much younger and someone told you to follow the KISS principle? <strong>K</strong>eep <strong>I</strong>t <strong>S</strong>imple <strong>S</strong>tupid. While I was driving back from class I thought of a few things the city could do before it was forced to construct an underground expressway</p>
<ul>
<li><em><strong>Eliminate illegal parking/stopping on streets during day hours</strong></em>: Bathurst was crawling today. Why? Because a delivery truck decided to park facing south on the northbound lanes. Instead of two lanes of traffic, it was reduced to one. In addition the one lane competed for right turn space, since the driver had parked so close to the intersection. Flow would have been uninterrupted without the truck illegally stopped.</li>
<li><em><strong>Dedicated Pedestrian Crossing at all major intersections</strong></em>: I wrote a <a title="Ready, Set, Scramble" href="http://sashaonthestreet.com/2008/08/28/ready-set-scramble/" target="_blank">blog</a> on this before. The Dundas square intersection almost &#8216;gets&#8217; it. But instead there should be no pedestrian crossing when traffic is moving. It is safer for pedestrians to cross when the intersection is completely stopped.</li>
<li><em><strong>Eliminate Street Parking</strong></em>: You cut capacity in half with street parking. Facilities can be built in nearby areas. I see the other side of the argument, that it hurts businesses where street parking has been eliminated. However, the loss of business due to congestion is likely greater than the cost of lost business.</li>
<li><em><strong>Dedicated Bus and Carpool lanes</strong></em>: Their <a title="Bus Rapid Transit lanes" href="http://en.wikipedia.org/wiki/Bus_rapid_transit" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Bus_rapid_transit?referer=');">benefits</a> are well documented and require little infrastructure for implementation.</li>
<li><em><strong>Signal Timing</strong></em>: Ever feel like you get a green light as the one in front of you turns red? City Traffic Engineers need to set routes as &#8216;main lines.&#8217; Consecutive green lights would allow people to come into and out of the city easily.</li>
</ul>
<p>Instead of dreaming of elaborate, expensive, complicated infrastructure, lets go back to the basics. Instead the city should work with its existing infrastructure. Make the roads move efficiently. Make buses move along those routes efficiently. Make it attractive to live in the city again. Work with all the great infrastructure that exists in the city before we bring in more.</p>
<p>Maybe Rossi has a vision. Or maybe he thinks a massive elevator will transport vehicles up to meet the Gardiner.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/09/13/what-toronto-really-needs/' addthis:title='What Toronto Really Needs ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2010/09/13/what-toronto-really-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Get on the buses, you&#8217;ll see all your friends next year&#8230;&#8221;</title>
		<link>http://sashaonthestreet.com/2010/09/07/get-on-the-buses-youll-see-all-your-friends-next-year/</link>
		<comments>http://sashaonthestreet.com/2010/09/07/get-on-the-buses-youll-see-all-your-friends-next-year/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:51:27 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://sashaonthestreet.com/?p=1929</guid>
		<description><![CDATA[As with many of my friends, I went to summer camp up in Ontario. We were on a private lake, we walked everywhere, had wide open fields, no pollution, sunny days, blue skies, great friends &#8230; it is some of the best days of my life. Camp would end on the third Thursday in August [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/09/07/get-on-the-buses-youll-see-all-your-friends-next-year/' addthis:title='&#8220;Get on the buses, you&#8217;ll see all your friends next year&#8230;&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sashaonthestreet.com/wp-content/uploads/2010/09/Bus-Lanes.jpg"><img class="alignnone size-medium wp-image-1932" title="Bus Lanes" src="http://sashaonthestreet.com/wp-content/uploads/2010/09/Bus-Lanes-296x300.jpg" alt="" width="296" height="300" /></a>As with many of my friends, I went to summer camp up in Ontario. We were on a private lake, we walked everywhere, had wide open fields, no pollution, sunny days, blue skies, great friends &#8230; it is some of the best days of my life. Camp would end on the third Thursday in August and trumpeting on main field you could hear the director &#8216;Get on the buses, you&#8217;ll see all your friends next year &#8230;&#8221;</p>
<p>While his end of camp tag line seems comical now, Toronto&#8217;s bus system is depleting so rapidly that it might take a year for you to see your friends again (ok, not really). Unless you live directly on the subway there is little hope that you can travel on the transit system efficiently.</p>
<p><strong>40 minutes to go 5 kilometers? </strong></p>
<p>Reported in the <a title="The Globe and Mail" href="http://www.theglobeandmail.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theglobeandmail.com?referer=');">Globe and Mail</a> <a title="When does a 5-kilometre trek take 40 minutes? On the TTC " href="http://www.theglobeandmail.com/news/national/toronto/when-does-a-5-kilometre-trek-take-40-minutes-on-the-ttc/article1697062/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theglobeandmail.com/news/national/toronto/when-does-a-5-kilometre-trek-take-40-minutes-on-the-ttc/article1697062/?referer=');">yesterday</a>, Toronto&#8217;s bus routes &#8220;fail those who need it most.&#8221; According to their research only those who are part of the &#8216;<a title="Definition of the Creative Class" href="http://en.wikipedia.org/wiki/Creative_class" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Creative_class?referer=');">creative class</a>&#8216; can afford to live on the subway routes. The remainder, the working and the service class can&#8217;t afford to live along the subway, despite needing it the most. Unable to afford a car, insurance and parking these people are forced to use &#8216;<a title="The Better Way? Not So Fast" href="http://www.magazine.utoronto.ca/leading-edge/toronto-transit-and-road-tolls-debate-matthew-turner-gilles-duranton/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.magazine.utoronto.ca/leading-edge/toronto-transit-and-road-tolls-debate-matthew-turner-gilles-duranton/?referer=');">The Better Way</a>&#8216;.</p>
<p><strong>Would a Congestion Charging Scheme Improve Bus Scheduling in Toronto?<br />
</strong></p>
<p>In early 2003 London introduced a congestion charging scheme; camera&#8217;s were installed and charged people who drove into the city. Rates varied by time of day and day of the week. People who lived in Central London were charged a tax to own a car. And more buses were added to there vast route network just prior to the congestion charging scheme implementation.</p>
<p>The overall result: there was a 30% reduction in automobile traffic. Reliability of the buses increased. With reliability increasing more people saw buses as an attractive alternative to get in and an around town.</p>
<p>Toronto currently does not have a congestion charging scheme. Individuals commute to and from the suburbs, local Toronto residents drive anywhere and everywhere with no other viable option available. In the end the TTC, along with individual automobiles, competes for space on the road.</p>
<p>Forget &#8220;fancy, European-style light-rail transit&#8221; and subways. Create dedicated bus lanes and carpool lanes during rush-hour. Implement a congestion charging scheme. Promote living where we work. Once again make all aspects of the TTC &#8216;The Better Way.&#8217;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/09/07/get-on-the-buses-youll-see-all-your-friends-next-year/' addthis:title='&#8220;Get on the buses, you&#8217;ll see all your friends next year&#8230;&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2010/09/07/get-on-the-buses-youll-see-all-your-friends-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Gridlock</title>
		<link>http://sashaonthestreet.com/2010/07/06/welcome-to-gridlock/</link>
		<comments>http://sashaonthestreet.com/2010/07/06/welcome-to-gridlock/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:01:03 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sashaonthestreet.com/?p=1918</guid>
		<description><![CDATA[Toronto has been said to have two seasons &#8216;Winter&#8217; and &#8216;Construction.&#8217; On this hot, humid, sticky day traveling through the Toronto area I noticed that there seems to be even more construction. It seems like most north-south routes through the core of the city are under construction (Bayview, Mount Pleasant, Yonge and Avenue). And a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/07/06/welcome-to-gridlock/' addthis:title='Welcome to Gridlock ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.globaltoronto.com/mobile/Toronto+overtakes+gridlock/2743236/story.html" onclick="pageTracker._trackPageview('/outgoing/www.globaltoronto.com/mobile/Toronto+overtakes+gridlock/2743236/story.html?referer=');"><img class="alignnone" title="Gridlock on the DVP" src="http://www.globaltoronto.com/mobile/2743241.bin?size=l" alt="" width="210" height="210" /></a>Toronto has been said to have two seasons &#8216;Winter&#8217; and &#8216;Construction.&#8217; On this hot, humid, sticky day traveling through the Toronto area I noticed that there seems to be even more construction.</p>
<p>It seems like most north-south routes through the core of the city are under construction (Bayview, Mount Pleasant, Yonge and Avenue). And a select few east-west streets are also under construction, namely the Gardiner Expressway and Bloor Street, Toronto&#8217;s main lateral arterials.</p>
<p>Construction is only adding to an existing gridlock problem. Last week the <a title="The National Post" href="http://www.nationalpost.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nationalpost.com?referer=');">National Post</a> reported that Toronto was rated the <a title="IBM: Toronto's commuter traffic ranks amongst the worst worldwide" href="http://news.nationalpost.com/2010/06/30/ibm-torontos-commuter-traffic-ranks-among-the-worst-worldwide/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.nationalpost.com/2010/06/30/ibm-torontos-commuter-traffic-ranks-among-the-worst-worldwide/?referer=');">2nd worst city</a> in the world for traffic congestion by IBM. Johannesburg took the #1 spot for worst traffic. Residents perceive that traffic is getting worse (9% of commuters felt the quality of their commute had declined) and the Organization for Economic Cooperation and Development (OCED) estimated that Toronto lost $3.3 billion last year in productivity due to the congested roads.</p>
<p>Toronto&#8217;s gridlock is getting worse, between the increase in population and the increase in construction it is excruciating to travel through the city by car. And currently there is no public transit solution worth considering (would you rather be stuck on a crowded bus or in your own car?)</p>
<p>Someone said to me the other day,</p>
<p><strong>Is all the construction a conspiracy by David Miller to convince Dalton McGuinty and Queens Park that we </strong><strong>need Transit City Now?</strong></p>
<p>The solution is not just a mass transit upgrade for Toronto. Part of the solution also includes a cultural shift (i.e getting people out of their individual cars and back on to buses, getting people to move back into the city and out of the suburbs). It should also include more bike lanes, but bike lanes with a buffer from traffic; Toronto&#8217;s driving culture still isn&#8217;t capable of sharing lanes.</p>
<p>Regardless of the outcome, Toronto is stuck with massive delays, congestion and, thus, pollution from the added construction to the gridlock. And while I understand that there is a huge infrastructure gap and the roads NEED to be fixed a better construction mitigation plan should have been sought out.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2010/07/06/welcome-to-gridlock/' addthis:title='Welcome to Gridlock ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://sashaonthestreet.com/2010/07/06/welcome-to-gridlock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>If you thought Traffic Congestion in Toronto was bad &#8230;</title>
		<link>http://sashaonthestreet.com/2009/07/16/if-you-thought-traffic-congestion-in-toronto-was-bad/</link>
		<comments>http://sashaonthestreet.com/2009/07/16/if-you-thought-traffic-congestion-in-toronto-was-bad/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:54:25 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.sashaonthestreet.com/?p=1364</guid>
		<description><![CDATA[Last night I got home from work and decided to go for a long but leisurely ride. I jumped on my bike and headed west along the waterfront trail towards Mississauga, Oakville, Burlington, etc …and ended up weaving my way through Mississauga. I was absolutely shocked by the traffic of the Toronto bedroom community. It [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://sashaonthestreet.com/2009/07/16/if-you-thought-traffic-congestion-in-toronto-was-bad/' addthis:title='If you thought Traffic Congestion in Toronto was bad &#8230; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
